Basic dimension mm | Rated load n | Rated speed (RPM) | Weight (g) (Reference) | model | |||||||
internal diameter | external diameter | width | Chamfering | Dynamic load | Static load | grease | Oil lubrication | ||||
C | C0 | ZZ | 2RS | Open type | Open type | Sealed type | |||||
2.3 | 9 | 3 | 0.15 | 560 | 179 | 60000 | - | 67000 | 0.61 | 0.83 | 923 |
3.175 | 12 | 4 | 0.15 | 960 | 345 | 48000 | - | 56000 | 2.25 | 2.29 | 60/3.175 |
5 | 13.483 | 5 | 0.2 | 1330 | 505 | 40000 | 38000 | 50000 | 3.54 | 3.48 | 605 X1 |
5 | 12 | 4 | 0.15 | 1080 | 430 | 43000 | 40000 | 50000 | 2.45 | 2.5 | L1250 |
8 | 20 | 6 | 0.2 | 2240 | 910 | 36000 | 28000 | 43000 | 7.23 | 7.18 | 699/8 |
6.35 | 16 | 5 | 0.2 | 1730 | 670 | 36000 | 32000 | 43000 | 4.95 | 4.86 | R416 |
版权所有 © 2020 宁波海格亚阿科比轴承有限公司 技术支持:乐搜网络